- Property Info
- WalkScore
- Mortgage Info
- Share
Live In Luxury In The New Downtown Of Vaughan! This Sun Filled 2 Beds, 2 Wash Condo Boasts Breathtaking Views Of Gta! Open Concept Layout Din/Liv Rm ~ Modern Kitchen W/ Quartz C/Tops, Ceramic B/Splash & S/S Appliances, High Ceiling & More. ~ Nord East Condos Is Conveniently Located At Highway 7 And 400, Steps Away From The New Ttc And Viva Stations In The Heart Of The Bustling Vaughan Metropolitan Centre ~ Don't Miss This Opportunity! See Floor Plan Attached.
All Exisiting S/S Appliances: Washer, Dryer, Dishwasher, Stove, B/I Microwave, Fridge. Includes: Locker & Parking. Amenities: Concierge, Gym, Indoor Swimming Pool, Party Rm, Theater Rm, Guest Suite, Games Rm, And More.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $2,600 |
Maintenance | $546.70 |
Days On Our Website | 8 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.05m x 4.57m | W/O To Balcony, Combined W/Dining, Large Window |
Flat | Dining | 4.05m x 4.57m | Open Concept, Window, Combined W/Dining |
Flat | Kitchen | 3.29m x 2.13m | Combined W/Living, Stainless Steel Appl, Backsplash |
Flat | Prim Bdrm | 3.32m x 2.43m | Closet, 4 Pc Ensuite, Window |
Flat | Bathroom | Measurements not available | 4 Pc Bath, Separate Rm |
Flat | 2nd Br | 2.90m x 3.54m | Closet, 3 Pc Bath, Window |
Flat | Bathroom | Measurements not available | 3 Pc Bath |
Flat | Foyer | Measurements not available | Open Concept |
Flat | Laundry | Measurements not available | Separate Rm |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...