- Property Info
- WalkScore
- Mortgage Info
- Share
Executive Private Estate W/Triple Garage Bunglow Has Living Area Of Over 5000 Sq. Ft!! Fully Upgraded - Spent Over 250K!! Sophisticated Country Living!! 1 Acre Lot Backing On To West Facing Fields W/ Spectacular Sunsets!! Huge Open Concept Living/Dining/Family Rooms!! New Gourmet Custom Eat-In Kitchen W/Large Island, W/O To Deck!! Generously Sized Bedrooms, Main Fl. Laundry !!! 2 Fire Pl.!! Massive Rec Room W/ Walkout!! 70' Deck, Gym, Wet Bar, The List Goes On!!! Sep. Entrance To Basement Makes For An Easy, Bright & Spacious 2Brs Ensuite!! Multi Family Dwelling!! Sep Entrance And Multiple W/O's!! Plenty Of Parking & Storage!! Sourrounded By Multi-Million Dollar Community And Homes!!!
Incl. Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer, Dryer, Bar Fridge, Fridge In Garage, Pool Table, Garden Shed, Light Fixtures, Window Coverings. Check Attachment For List Of Upgrades!! Closes To Parks, Trails, Rec/Schools, Shop's
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $7,962 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 150.00 x 275.98 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.80m x 13.60m | Hardwood Floor, Picture Window |
Main | Dining | 14.00m x 13.60m | Hardwood Floor |
Main | Kitchen | 21.00m x 11.60m | Hardwood Floor, Picture Window |
Main | Laundry | 8.11m x 11.60m | Laminate, W/O To Deck |
Main | Family | 22.80m x 13.60m | Hardwood Floor, W/O To Deck |
Main | Prim Bdrm | 15.40m x 15.40m | Laminate, W/O To Deck |
Main | 2nd Br | 11.60m x 12.00m | Hardwood Floor, Window |
Main | 3rd Br | 11.80m x 11.60m | Hardwood Floor, Window |
Main | 4th Br | 11.60m x 15.00m | Laminate, Window |
Lower | Rec | 43.20m x 24.40m | Broadloom, W/O To Patio |
Lower | Prim Bdrm | 15.40m x 12.50m | Laminate, 4 Pc Ensuite |
Lower | 2nd Br | 12.50m x 11.50m | Laminate, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Lower | 2 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...