- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautiful House Features, 3+2 Beds, 2 Kitchen And 2 Bath. An In-Law Suite For Extra Room Or Potential Rental Income. Central Air And Gas Forced Air Heating To Keep You Cozy In All Seasons. Both Main & Bsmt: New Electrical Wiring, Brand New Vanity In Bathrooms & Separate Entrance W Physical Separation & Stairwell Between The Two Units. Main Flr: Brand New Stackable Washer & Dryer. Brand New Co2/Smoke Alarms. New Stairs For Stairwell. Clean, Vacant House Basement Is Framed-Out And Ready To Be Drywalled, New Egress Windows.
Bsmt: Is Fully Renovated With New Egress Windows, Hardwired Audio/Visual Co2/Smoke Alarms. Fire Rated Insulation In The Bsmt & Stairwell. Brand New Hvac Return Vents & Registers For Bsmt. A Pleasure To Show!
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,400 |
Maintenance | N/A |
Days On Our Website | 36 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 50.00 x 100.00 |
Pool | None |
Area | Algoma |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.66m x 4.88m | Combined W/Dining |
Main | Living | 3.66m x 5.49m | |
Main | Prim Bdrm | 4.27m x 3.05m | |
Main | 2nd Br | 2.57m x 3.35m | |
Main | 3rd Br | 3.66m x 2.34m | |
Main | Bathroom | 2.34m x 1.12m | 3 Pc Bath |
Bsmt | Kitchen | 3.89m x 5.59m | Combined W/Dining |
Bsmt | 4th Br | 3.58m x 3.66m | |
Bsmt | 5th Br | 3.58m x 3.66m | |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...